Salary Comparison
Yakima vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yakima | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $310,000 | $420,000 |
| Population | 96,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Yakima | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,120 | $169,720 | -$10,600 |
| Product Manager (Tech) | $159,120 | $169,720 | -$10,600 |
| Senior Program Manager | $159,120 | $169,720 | -$10,600 |
| Corporate Counsel | $131,660 | $135,670 | -$4,010 |
| Director of Customer Experience | $152,110 | $148,320 | +$3,790 |
| Sales Manager | $152,110 | $148,320 | +$3,790 |
| Senior Software Engineer | $115,170 | $131,750 | -$16,580 |
Advertisement