Salary Comparison
Yakima vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yakima | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $310,000 | $260,000 |
| Population | 96,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Yakima | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,120 | $173,470 | -$14,350 |
| Product Manager (Tech) | $159,120 | $173,470 | -$14,350 |
| Senior Program Manager | $159,120 | $173,470 | -$14,350 |
| Corporate Counsel | $131,660 | $170,660 | -$39,000 |
| Director of Customer Experience | $152,110 | $156,500 | -$4,390 |
| Sales Manager | $152,110 | $156,500 | -$4,390 |
| Senior Software Engineer | $115,170 | $133,040 | -$17,870 |
Advertisement