Salary Comparison
Yakima vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yakima | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $310,000 | $290,000 |
| Population | 96,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Yakima | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,120 | $172,160 | -$13,040 |
| Product Manager (Tech) | $159,120 | $172,160 | -$13,040 |
| Senior Program Manager | $159,120 | $172,160 | -$13,040 |
| Corporate Counsel | $131,660 | $157,980 | -$26,320 |
| Director of Customer Experience | $152,110 | $135,880 | +$16,230 |
| Sales Manager | $152,110 | $135,880 | +$16,230 |
| Senior Software Engineer | $115,170 | $129,440 | -$14,270 |
Advertisement