Salary Comparison
Worcester vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Worcester | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $360,000 | $800,000 |
| Population | 185,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Worcester | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $193,890 | $215,300 | -$21,410 |
| Product Manager (Tech) | $193,890 | $215,300 | -$21,410 |
| Senior Program Manager | $193,890 | $215,300 | -$21,410 |
| Corporate Counsel | $129,400 | $208,880 | -$79,480 |
| Director of Customer Experience | $162,810 | $215,150 | -$52,340 |
| Sales Manager | $162,810 | $215,150 | -$52,340 |
| Senior Software Engineer | $146,950 | $166,830 | -$19,880 |
Advertisement