Salary Comparison
Winston-Salem vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 250,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,900 | $169,720 | -$8,820 |
| Product Manager (Tech) | $160,900 | $169,720 | -$8,820 |
| Senior Program Manager | $160,900 | $169,720 | -$8,820 |
| Corporate Counsel | $126,250 | $135,670 | -$9,420 |
| Director of Customer Experience | $132,550 | $148,320 | -$15,770 |
| Sales Manager | $132,550 | $148,320 | -$15,770 |
| Senior Software Engineer | $124,130 | $131,750 | -$7,620 |
Advertisement