Salary Comparison
Winston-Salem vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 250,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,900 | $173,470 | -$12,570 |
| Product Manager (Tech) | $160,900 | $173,470 | -$12,570 |
| Senior Program Manager | $160,900 | $173,470 | -$12,570 |
| Corporate Counsel | $126,250 | $170,660 | -$44,410 |
| Director of Customer Experience | $132,550 | $156,500 | -$23,950 |
| Sales Manager | $132,550 | $156,500 | -$23,950 |
| Senior Software Engineer | $124,130 | $133,040 | -$8,910 |
Advertisement