Salary Comparison
Winston-Salem vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 250,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,900 | $215,300 | -$54,400 |
| Product Manager (Tech) | $160,900 | $215,300 | -$54,400 |
| Senior Program Manager | $160,900 | $215,300 | -$54,400 |
| Corporate Counsel | $126,250 | $208,880 | -$82,630 |
| Director of Customer Experience | $132,550 | $215,150 | -$82,600 |
| Sales Manager | $132,550 | $215,150 | -$82,600 |
| Senior Software Engineer | $124,130 | $166,830 | -$42,700 |
Advertisement