Salary Comparison
Winston-Salem vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 250,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,900 | $172,160 | -$11,260 |
| Product Manager (Tech) | $160,900 | $172,160 | -$11,260 |
| Senior Program Manager | $160,900 | $172,160 | -$11,260 |
| Corporate Counsel | $126,250 | $157,980 | -$31,730 |
| Director of Customer Experience | $132,550 | $135,880 | -$3,330 |
| Sales Manager | $132,550 | $135,880 | -$3,330 |
| Senior Software Engineer | $124,130 | $129,440 | -$5,310 |
Advertisement