Salary Comparison
Wichita vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 389,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $156,130 | $173,470 | -$17,340 |
| Product Manager (Tech) | $156,130 | $173,470 | -$17,340 |
| Senior Program Manager | $156,130 | $173,470 | -$17,340 |
| Corporate Counsel | $121,510 | $170,660 | -$49,150 |
| Director of Customer Experience | $134,650 | $156,500 | -$21,850 |
| Sales Manager | $134,650 | $156,500 | -$21,850 |
| Senior Software Engineer | $105,980 | $133,040 | -$27,060 |
Advertisement