Salary Comparison
Tyler vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tyler | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $250,000 | $260,000 |
| Population | 106,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Tyler | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,510 | $173,470 | -$22,960 |
| Product Manager (Tech) | $150,510 | $173,470 | -$22,960 |
| Senior Program Manager | $150,510 | $173,470 | -$22,960 |
| Corporate Counsel | $130,390 | $170,660 | -$40,270 |
| Director of Customer Experience | $127,030 | $156,500 | -$29,470 |
| Sales Manager | $127,030 | $156,500 | -$29,470 |
| Senior Software Engineer | $123,760 | $133,040 | -$9,280 |
Advertisement