Salary Comparison
Tyler vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tyler | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $250,000 | $800,000 |
| Population | 106,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Tyler | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,510 | $215,300 | -$64,790 |
| Product Manager (Tech) | $150,510 | $215,300 | -$64,790 |
| Senior Program Manager | $150,510 | $215,300 | -$64,790 |
| Corporate Counsel | $130,390 | $208,880 | -$78,490 |
| Director of Customer Experience | $127,030 | $215,150 | -$88,120 |
| Sales Manager | $127,030 | $215,150 | -$88,120 |
| Senior Software Engineer | $123,760 | $166,830 | -$43,070 |
Advertisement