Salary Comparison
Syracuse vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Syracuse | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $140,000 | $420,000 |
| Population | 143,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Syracuse | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $169,720 | +$40 |
| Product Manager (Tech) | $169,760 | $169,720 | +$40 |
| Senior Program Manager | $169,760 | $169,720 | +$40 |
| Corporate Counsel | $128,910 | $135,670 | -$6,760 |
| Director of Customer Experience | $170,090 | $148,320 | +$21,770 |
| Sales Manager | $170,090 | $148,320 | +$21,770 |
| Senior Software Engineer | $129,100 | $131,750 | -$2,650 |
Advertisement