Salary Comparison
Syracuse vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Syracuse | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $140,000 | $260,000 |
| Population | 143,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Syracuse | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $173,470 | -$3,710 |
| Product Manager (Tech) | $169,760 | $173,470 | -$3,710 |
| Senior Program Manager | $169,760 | $173,470 | -$3,710 |
| Corporate Counsel | $128,910 | $170,660 | -$41,750 |
| Director of Customer Experience | $170,090 | $156,500 | +$13,590 |
| Sales Manager | $170,090 | $156,500 | +$13,590 |
| Senior Software Engineer | $129,100 | $133,040 | -$3,940 |
Advertisement