Salary Comparison
Syracuse vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Syracuse | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $140,000 | $330,000 |
| Population | 143,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Syracuse | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $173,760 | -$4,000 |
| Product Manager (Tech) | $169,760 | $173,760 | -$4,000 |
| Senior Program Manager | $169,760 | $173,760 | -$4,000 |
| Corporate Counsel | $128,910 | $165,660 | -$36,750 |
| Director of Customer Experience | $170,090 | $158,690 | +$11,400 |
| Sales Manager | $170,090 | $158,690 | +$11,400 |
| Senior Software Engineer | $129,100 | $134,380 | -$5,280 |
Advertisement