Salary Comparison
Springfield vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 169,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,140 | $173,470 | -$38,330 |
| Product Manager (Tech) | $135,140 | $173,470 | -$38,330 |
| Senior Program Manager | $135,140 | $173,470 | -$38,330 |
| Corporate Counsel | $103,790 | $170,660 | -$66,870 |
| Director of Customer Experience | $95,570 | $156,500 | -$60,930 |
| Sales Manager | $95,570 | $156,500 | -$60,930 |
| Senior Software Engineer | $102,350 | $133,040 | -$30,690 |
Advertisement