Salary Comparison
Springfield vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 176 |
| Median rent 1BR | $1,300 | $2,700 |
| Median home price | $260,000 | $950,000 |
| Population | 153,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,030 | $204,370 | -$40,340 |
| Product Manager (Tech) | $164,030 | $204,370 | -$40,340 |
| Senior Program Manager | $164,030 | $204,370 | -$40,340 |
| Corporate Counsel | $123,320 | $194,410 | -$71,090 |
| Director of Customer Experience | $149,990 | $132,330 | +$17,660 |
| Sales Manager | $149,990 | $132,330 | +$17,660 |
| Senior Software Engineer | $127,740 | $160,920 | -$33,180 |
Advertisement