Salary Comparison
Springfield vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 153,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,030 | $172,160 | -$8,130 |
| Product Manager (Tech) | $164,030 | $172,160 | -$8,130 |
| Senior Program Manager | $164,030 | $172,160 | -$8,130 |
| Corporate Counsel | $123,320 | $157,980 | -$34,660 |
| Director of Customer Experience | $149,990 | $135,880 | +$14,110 |
| Sales Manager | $149,990 | $135,880 | +$14,110 |
| Senior Software Engineer | $127,740 | $129,440 | -$1,700 |
Advertisement