Salary Comparison
South Bend vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | South Bend | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $150,000 | $260,000 |
| Population | 103,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | South Bend | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $126,810 | $173,470 | -$46,660 |
| Product Manager (Tech) | $126,810 | $173,470 | -$46,660 |
| Senior Program Manager | $126,810 | $173,470 | -$46,660 |
| Corporate Counsel | $103,050 | $170,660 | -$67,610 |
| Director of Customer Experience | $121,560 | $156,500 | -$34,940 |
| Sales Manager | $121,560 | $156,500 | -$34,940 |
| Senior Software Engineer | $95,500 | $133,040 | -$37,540 |
Advertisement