Salary Comparison
South Bend vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | South Bend | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $150,000 | $290,000 |
| Population | 103,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | South Bend | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $126,810 | $172,160 | -$45,350 |
| Product Manager (Tech) | $126,810 | $172,160 | -$45,350 |
| Senior Program Manager | $126,810 | $172,160 | -$45,350 |
| Corporate Counsel | $103,050 | $157,980 | -$54,930 |
| Director of Customer Experience | $121,560 | $135,880 | -$14,320 |
| Sales Manager | $121,560 | $135,880 | -$14,320 |
| Senior Software Engineer | $95,500 | $129,440 | -$33,940 |
Advertisement