Salary Comparison
Santa Rosa vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Rosa | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 148 | 104 |
| Median rent 1BR | $2,300 | $1,500 |
| Median home price | $720,000 | $420,000 |
| Population | 178,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Rosa | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,840 | $169,720 | +$4,120 |
| Product Manager (Tech) | $173,840 | $169,720 | +$4,120 |
| Senior Program Manager | $173,840 | $169,720 | +$4,120 |
| Corporate Counsel | $181,560 | $135,670 | +$45,890 |
| Director of Customer Experience | $117,940 | $148,320 | -$30,380 |
| Sales Manager | $117,940 | $148,320 | -$30,380 |
| Senior Software Engineer | $148,630 | $131,750 | +$16,880 |
Advertisement