Salary Comparison
Santa Rosa vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Rosa | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 148 | 101 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $720,000 | $260,000 |
| Population | 178,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Rosa | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,840 | $173,470 | +$370 |
| Product Manager (Tech) | $173,840 | $173,470 | +$370 |
| Senior Program Manager | $173,840 | $173,470 | +$370 |
| Corporate Counsel | $181,560 | $170,660 | +$10,900 |
| Director of Customer Experience | $117,940 | $156,500 | -$38,560 |
| Sales Manager | $117,940 | $156,500 | -$38,560 |
| Senior Software Engineer | $148,630 | $133,040 | +$15,590 |
Advertisement