Salary Comparison
Santa Rosa vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Rosa | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 148 | 96 |
| Median rent 1BR | $2,300 | $1,450 |
| Median home price | $720,000 | $290,000 |
| Population | 178,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Rosa | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,840 | $172,160 | +$1,680 |
| Product Manager (Tech) | $173,840 | $172,160 | +$1,680 |
| Senior Program Manager | $173,840 | $172,160 | +$1,680 |
| Corporate Counsel | $181,560 | $157,980 | +$23,580 |
| Director of Customer Experience | $117,940 | $135,880 | -$17,940 |
| Sales Manager | $117,940 | $135,880 | -$17,940 |
| Senior Software Engineer | $148,630 | $129,440 | +$19,190 |
Advertisement