Salary Comparison
Rochester vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rochester | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 206,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Rochester | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,000 | $172,160 | -$2,160 |
| Product Manager (Tech) | $170,000 | $172,160 | -$2,160 |
| Senior Program Manager | $170,000 | $172,160 | -$2,160 |
| Corporate Counsel | $148,150 | $157,980 | -$9,830 |
| Director of Customer Experience | $165,140 | $135,880 | +$29,260 |
| Sales Manager | $165,140 | $135,880 | +$29,260 |
| Senior Software Engineer | $122,770 | $129,440 | -$6,670 |
Advertisement