Salary Comparison
Rochester vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rochester | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 121,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Rochester | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,620 | $169,720 | +$7,900 |
| Product Manager (Tech) | $177,620 | $169,720 | +$7,900 |
| Senior Program Manager | $177,620 | $169,720 | +$7,900 |
| Corporate Counsel | $129,270 | $135,670 | -$6,400 |
| Director of Customer Experience | $127,500 | $148,320 | -$20,820 |
| Sales Manager | $127,500 | $148,320 | -$20,820 |
| Senior Software Engineer | $134,450 | $131,750 | +$2,700 |
Advertisement