Salary Comparison
Rochester vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rochester | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 121,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Rochester | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,620 | $173,470 | +$4,150 |
| Product Manager (Tech) | $177,620 | $173,470 | +$4,150 |
| Senior Program Manager | $177,620 | $173,470 | +$4,150 |
| Corporate Counsel | $129,270 | $170,660 | -$41,390 |
| Director of Customer Experience | $127,500 | $156,500 | -$29,000 |
| Sales Manager | $127,500 | $156,500 | -$29,000 |
| Senior Software Engineer | $134,450 | $133,040 | +$1,410 |
Advertisement