Salary Comparison
Rochester vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rochester | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 107 |
| Median rent 1BR | $1,200 | $1,900 |
| Median home price | $260,000 | $330,000 |
| Population | 121,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Rochester | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,620 | $173,760 | +$3,860 |
| Product Manager (Tech) | $177,620 | $173,760 | +$3,860 |
| Senior Program Manager | $177,620 | $173,760 | +$3,860 |
| Corporate Counsel | $129,270 | $165,660 | -$36,390 |
| Director of Customer Experience | $127,500 | $158,690 | -$31,190 |
| Sales Manager | $127,500 | $158,690 | -$31,190 |
| Senior Software Engineer | $134,450 | $134,380 | +$70 |
Advertisement