Salary Comparison
Roanoke vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roanoke | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 100,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Roanoke | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,910 | $169,720 | -$4,810 |
| Product Manager (Tech) | $164,910 | $169,720 | -$4,810 |
| Senior Program Manager | $164,910 | $169,720 | -$4,810 |
| Corporate Counsel | $134,440 | $135,670 | -$1,230 |
| Director of Customer Experience | $138,380 | $148,320 | -$9,940 |
| Sales Manager | $138,380 | $148,320 | -$9,940 |
| Senior Software Engineer | $121,110 | $131,750 | -$10,640 |
Advertisement