Salary Comparison
Roanoke vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roanoke | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 100,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Roanoke | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,910 | $173,470 | -$8,560 |
| Product Manager (Tech) | $164,910 | $173,470 | -$8,560 |
| Senior Program Manager | $164,910 | $173,470 | -$8,560 |
| Corporate Counsel | $134,440 | $170,660 | -$36,220 |
| Director of Customer Experience | $138,380 | $156,500 | -$18,120 |
| Sales Manager | $138,380 | $156,500 | -$18,120 |
| Senior Software Engineer | $121,110 | $133,040 | -$11,930 |
Advertisement