Salary Comparison
Roanoke vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roanoke | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 100,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Roanoke | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,910 | $215,300 | -$50,390 |
| Product Manager (Tech) | $164,910 | $215,300 | -$50,390 |
| Senior Program Manager | $164,910 | $215,300 | -$50,390 |
| Corporate Counsel | $134,440 | $208,880 | -$74,440 |
| Director of Customer Experience | $138,380 | $215,150 | -$76,770 |
| Sales Manager | $138,380 | $215,150 | -$76,770 |
| Senior Software Engineer | $121,110 | $166,830 | -$45,720 |
Advertisement