Salary Comparison
Roanoke vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roanoke | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 100,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Roanoke | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,910 | $173,760 | -$8,850 |
| Product Manager (Tech) | $164,910 | $173,760 | -$8,850 |
| Senior Program Manager | $164,910 | $173,760 | -$8,850 |
| Corporate Counsel | $134,440 | $165,660 | -$31,220 |
| Director of Customer Experience | $138,380 | $158,690 | -$20,310 |
| Sales Manager | $138,380 | $158,690 | -$20,310 |
| Senior Software Engineer | $121,110 | $134,380 | -$13,270 |
Advertisement