Salary Comparison
Rio Rancho vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rio Rancho | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $310,000 | $420,000 |
| Population | 104,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Rio Rancho | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,530 | $169,720 | -$30,190 |
| Product Manager (Tech) | $139,530 | $169,720 | -$30,190 |
| Senior Program Manager | $139,530 | $169,720 | -$30,190 |
| Corporate Counsel | $114,610 | $135,670 | -$21,060 |
| Director of Customer Experience | $110,160 | $148,320 | -$38,160 |
| Sales Manager | $110,160 | $148,320 | -$38,160 |
| Senior Software Engineer | $123,700 | $131,750 | -$8,050 |
Advertisement