Salary Comparison
Reno vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Reno | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $510,000 | $800,000 |
| Population | 264,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Reno | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,900 | $215,300 | -$47,400 |
| Product Manager (Tech) | $167,900 | $215,300 | -$47,400 |
| Senior Program Manager | $167,900 | $215,300 | -$47,400 |
| Corporate Counsel | $163,380 | $208,880 | -$45,500 |
| Director of Customer Experience | $123,990 | $215,150 | -$91,160 |
| Sales Manager | $123,990 | $215,150 | -$91,160 |
| Senior Software Engineer | $125,710 | $166,830 | -$41,120 |
Advertisement