Salary Comparison
Reno vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Reno | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $510,000 | $290,000 |
| Population | 264,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Reno | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,900 | $172,160 | -$4,260 |
| Product Manager (Tech) | $167,900 | $172,160 | -$4,260 |
| Senior Program Manager | $167,900 | $172,160 | -$4,260 |
| Corporate Counsel | $163,380 | $157,980 | +$5,400 |
| Director of Customer Experience | $123,990 | $135,880 | -$11,890 |
| Sales Manager | $123,990 | $135,880 | -$11,890 |
| Senior Software Engineer | $125,710 | $129,440 | -$3,730 |
Advertisement