Salary Comparison
Redding vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Redding | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $400,000 | $260,000 |
| Population | 92,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Redding | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,220 | $173,470 | -$11,250 |
| Product Manager (Tech) | $162,220 | $173,470 | -$11,250 |
| Senior Program Manager | $162,220 | $173,470 | -$11,250 |
| Corporate Counsel | $133,900 | $170,660 | -$36,760 |
| Director of Customer Experience | $97,930 | $156,500 | -$58,570 |
| Sales Manager | $97,930 | $156,500 | -$58,570 |
| Senior Software Engineer | $129,230 | $133,040 | -$3,810 |
Advertisement