Salary Comparison
Redding vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Redding | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $400,000 | $330,000 |
| Population | 92,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Redding | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,220 | $173,760 | -$11,540 |
| Product Manager (Tech) | $162,220 | $173,760 | -$11,540 |
| Senior Program Manager | $162,220 | $173,760 | -$11,540 |
| Corporate Counsel | $133,900 | $165,660 | -$31,760 |
| Director of Customer Experience | $97,930 | $158,690 | -$60,760 |
| Sales Manager | $97,930 | $158,690 | -$60,760 |
| Senior Software Engineer | $129,230 | $134,380 | -$5,150 |
Advertisement