Salary Comparison
Port St. Lucie vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Port St. Lucie | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 101 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $400,000 | $260,000 |
| Population | 204,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Port St. Lucie | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $142,500 | $173,470 | -$30,970 |
| Product Manager (Tech) | $142,500 | $173,470 | -$30,970 |
| Senior Program Manager | $142,500 | $173,470 | -$30,970 |
| Corporate Counsel | $132,360 | $170,660 | -$38,300 |
| Director of Customer Experience | $115,330 | $156,500 | -$41,170 |
| Sales Manager | $115,330 | $156,500 | -$41,170 |
| Senior Software Engineer | $128,510 | $133,040 | -$4,530 |
Advertisement