Salary Comparison
Port St. Lucie vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Port St. Lucie | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $400,000 | $290,000 |
| Population | 204,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Port St. Lucie | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $142,500 | $172,160 | -$29,660 |
| Product Manager (Tech) | $142,500 | $172,160 | -$29,660 |
| Senior Program Manager | $142,500 | $172,160 | -$29,660 |
| Corporate Counsel | $132,360 | $157,980 | -$25,620 |
| Director of Customer Experience | $115,330 | $135,880 | -$20,550 |
| Sales Manager | $115,330 | $135,880 | -$20,550 |
| Senior Software Engineer | $128,510 | $129,440 | -$930 |
Advertisement