Salary Comparison
Orlando vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Orlando | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 106 | 101 |
| Median rent 1BR | $1,800 | $1,600 |
| Median home price | $360,000 | $260,000 |
| Population | 287,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Orlando | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,210 | $173,470 | -$2,260 |
| Product Manager (Tech) | $171,210 | $173,470 | -$2,260 |
| Senior Program Manager | $171,210 | $173,470 | -$2,260 |
| Corporate Counsel | $136,970 | $170,660 | -$33,690 |
| Director of Customer Experience | $131,770 | $156,500 | -$24,730 |
| Sales Manager | $131,770 | $156,500 | -$24,730 |
| Senior Software Engineer | $129,620 | $133,040 | -$3,420 |
Advertisement