Salary Comparison
Omaha vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Omaha | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $230,000 | $800,000 |
| Population | 478,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Omaha | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $145,500 | $215,300 | -$69,800 |
| Product Manager (Tech) | $145,500 | $215,300 | -$69,800 |
| Senior Program Manager | $145,500 | $215,300 | -$69,800 |
| Corporate Counsel | $131,730 | $208,880 | -$77,150 |
| Director of Customer Experience | $130,100 | $215,150 | -$85,050 |
| Sales Manager | $130,100 | $215,150 | -$85,050 |
| Senior Software Engineer | $125,220 | $166,830 | -$41,610 |
Advertisement