Salary Comparison
North Charleston vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Charleston | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $360,000 | $800,000 |
| Population | 114,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | North Charleston | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,000 | $215,300 | -$48,300 |
| Product Manager (Tech) | $167,000 | $215,300 | -$48,300 |
| Senior Program Manager | $167,000 | $215,300 | -$48,300 |
| Corporate Counsel | $127,280 | $208,880 | -$81,600 |
| Director of Customer Experience | $139,830 | $215,150 | -$75,320 |
| Sales Manager | $139,830 | $215,150 | -$75,320 |
| Senior Software Engineer | $132,150 | $166,830 | -$34,680 |
Advertisement