Salary Comparison
New Haven vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Haven | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 134,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | New Haven | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,720 | $173,470 | -$3,750 |
| Product Manager (Tech) | $169,720 | $173,470 | -$3,750 |
| Senior Program Manager | $169,720 | $173,470 | -$3,750 |
| Corporate Counsel | $166,080 | $170,660 | -$4,580 |
| Director of Customer Experience | $160,590 | $156,500 | +$4,090 |
| Sales Manager | $160,590 | $156,500 | +$4,090 |
| Senior Software Engineer | $133,040 | $133,040 | +$0 |
Advertisement