Salary Comparison
New Haven vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Haven | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $290,000 | $290,000 |
| Population | 134,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | New Haven | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,720 | $172,160 | -$2,440 |
| Product Manager (Tech) | $169,720 | $172,160 | -$2,440 |
| Senior Program Manager | $169,720 | $172,160 | -$2,440 |
| Corporate Counsel | $166,080 | $157,980 | +$8,100 |
| Director of Customer Experience | $160,590 | $135,880 | +$24,710 |
| Sales Manager | $160,590 | $135,880 | +$24,710 |
| Senior Software Engineer | $133,040 | $129,440 | +$3,600 |
Advertisement