Salary Comparison
Modesto vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Modesto | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $450,000 | $290,000 |
| Population | 215,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Modesto | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,720 | $172,160 | -$12,440 |
| Product Manager (Tech) | $159,720 | $172,160 | -$12,440 |
| Senior Program Manager | $159,720 | $172,160 | -$12,440 |
| Corporate Counsel | $164,010 | $157,980 | +$6,030 |
| Director of Customer Experience | $98,550 | $135,880 | -$37,330 |
| Sales Manager | $98,550 | $135,880 | -$37,330 |
| Senior Software Engineer | $119,770 | $129,440 | -$9,670 |
Advertisement