Salary Comparison
Milwaukee vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Milwaukee | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 590,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Milwaukee | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,220 | $169,720 | -$8,500 |
| Product Manager (Tech) | $161,220 | $169,720 | -$8,500 |
| Senior Program Manager | $161,220 | $169,720 | -$8,500 |
| Corporate Counsel | $131,100 | $135,670 | -$4,570 |
| Director of Customer Experience | $144,560 | $148,320 | -$3,760 |
| Sales Manager | $144,560 | $148,320 | -$3,760 |
| Senior Software Engineer | $123,730 | $131,750 | -$8,020 |
Advertisement