Salary Comparison
Midland vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Midland | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 107 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $280,000 | $330,000 |
| Population | 146,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Midland | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $174,040 | $173,760 | +$280 |
| Product Manager (Tech) | $174,040 | $173,760 | +$280 |
| Senior Program Manager | $174,040 | $173,760 | +$280 |
| Corporate Counsel | $163,090 | $165,660 | -$2,570 |
| Director of Customer Experience | $139,380 | $158,690 | -$19,310 |
| Sales Manager | $139,380 | $158,690 | -$19,310 |
| Senior Software Engineer | $126,190 | $134,380 | -$8,190 |
Advertisement