Salary Comparison
Memphis vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Memphis | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 633,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Memphis | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,790 | $173,470 | -$11,680 |
| Product Manager (Tech) | $161,790 | $173,470 | -$11,680 |
| Senior Program Manager | $161,790 | $173,470 | -$11,680 |
| Corporate Counsel | $134,440 | $170,660 | -$36,220 |
| Director of Customer Experience | $128,560 | $156,500 | -$27,940 |
| Sales Manager | $128,560 | $156,500 | -$27,940 |
| Senior Software Engineer | $125,580 | $133,040 | -$7,460 |
Advertisement