Salary Comparison
Madison vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Madison | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $360,000 | $330,000 |
| Population | 259,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Madison | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,900 | $173,760 | -$4,860 |
| Product Manager (Tech) | $168,900 | $173,760 | -$4,860 |
| Senior Program Manager | $168,900 | $173,760 | -$4,860 |
| Corporate Counsel | $124,130 | $165,660 | -$41,530 |
| Director of Customer Experience | $146,380 | $158,690 | -$12,310 |
| Sales Manager | $146,380 | $158,690 | -$12,310 |
| Senior Software Engineer | $130,630 | $134,380 | -$3,750 |
Advertisement