Salary Comparison
Lubbock vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lubbock | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 260,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lubbock | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,250 | $173,470 | -$34,220 |
| Product Manager (Tech) | $139,250 | $173,470 | -$34,220 |
| Senior Program Manager | $139,250 | $173,470 | -$34,220 |
| Corporate Counsel | $124,410 | $170,660 | -$46,250 |
| Director of Customer Experience | $119,280 | $156,500 | -$37,220 |
| Sales Manager | $119,280 | $156,500 | -$37,220 |
| Senior Software Engineer | $115,190 | $133,040 | -$17,850 |
Advertisement