Salary Comparison
Lubbock vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lubbock | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 260,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lubbock | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,250 | $172,160 | -$32,910 |
| Product Manager (Tech) | $139,250 | $172,160 | -$32,910 |
| Senior Program Manager | $139,250 | $172,160 | -$32,910 |
| Corporate Counsel | $124,410 | $157,980 | -$33,570 |
| Director of Customer Experience | $119,280 | $135,880 | -$16,600 |
| Sales Manager | $119,280 | $135,880 | -$16,600 |
| Senior Software Engineer | $115,190 | $129,440 | -$14,250 |
Advertisement