Salary Comparison
Little Rock vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Little Rock | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $200,000 | $260,000 |
| Population | 197,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Little Rock | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,700 | $173,470 | -$43,770 |
| Product Manager (Tech) | $129,700 | $173,470 | -$43,770 |
| Senior Program Manager | $129,700 | $173,470 | -$43,770 |
| Corporate Counsel | $97,870 | $170,660 | -$72,790 |
| Director of Customer Experience | $102,300 | $156,500 | -$54,200 |
| Sales Manager | $102,300 | $156,500 | -$54,200 |
| Senior Software Engineer | $104,070 | $133,040 | -$28,970 |
Advertisement